Participation costs FSB 2011
| Participation fees | EUR |
|---|---|
| Fixed Costs | |
| Space rental fee standard rate | 151.00 €/m² |
| Space rental fee early bird discount* | 141.00 €/m² |
| Proportional energy costs | 6.95 €/m² |
| AUMA fee | 0.60 €/m² |
| DOWN payment | 654.00 € |
| Media Package | 249.00 € |
| Visitor Promotion Package | |
| Stand up to 12 m² | 150.00 € ( 15 t.v.**) |
| Stand up to 30 m² | 300.00 € ( 30 t.v.**) |
| Stand up to 50 m² | 400.00 € ( 50 t.v.**) |
| Stand up to 100 m² | 500.00 € ( 80 t.v.**) |
| Stand over 100 m² | 600.00 € (100 t.v.**) |
| **: ticket vouchers | |
| Variable costs | |
| Co-exhibitor fee | 300.00 € per co-exhibitor |
| Second storey | 75.50 €/m² |
| *Registration until January 31st, 2011. |